NORMA SALAS MARTINEZ, Agent
All listings NORMA SALAS MARTINEZ (96)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Rent out a property | BS. 115.000 ZONA COLQUIRI NORTE DPTO. 2D | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | BS.50.000 ZONA SUD CASA | House | 0 ares | Price on asking | Floors: 0 | |
| Rent out a property | BS. 65.000 ZONA RECOLETA GARZONIER | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | BS. 125.000 ZONA LOMAS DE ARANJUEZ DPTO. 2D. | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | BS. 90.000 ZONA CENTRO NORTE GARZONIER | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | BS. 100.000 ZONA SACABA DPTO. 2D | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 162.000 BS. ZONA AMERICA OESTE DPTO. 3D. | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 50.000 BS. ZONA COLCAPIRUHA MONOAMBIENTE | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 90.000 BS. ZONA VILLA GUADALUPE DPTO. 2D. | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 110.000 BS ZONA CHACACOLLO DPTO.3D | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 85.000 BS. ZONA PACATA DPTO. 2D | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 75.000 BS. ZONA CENTRO | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 107.500 BS. ZONA NORTE GARZONIER | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 140.000 BS. ZOBA VILLA BUSCH DPTO. 3D | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 115.000 BS. ZONA UMSS DPTO.3D | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 115.000 ZONA UMSS DPTO. 3D | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 110.000 BS. ZONA QUERU QUERU DPTO.2D | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 125.000 BS. ZONA STADIUM MONOAMBIENTE | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 115.000 BS. ZONA ESTADIUM GARZONIER | apartment | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | 105.000 BS. ZONA CALA CALA GARZONIER | apartment | 0 m2 | Price on asking | Floors: 0 |
English
Español